Buy GoPro HERO Camera at GoPro.com

Displaying all race results on file for: Jack

*Note: If you spelled your name differently for any race, (ie. Jon vs. John vs. Jonathan) all of your results may not be displayed.
Date of Race Race Name Overall Position Gender Position Age Group Position Age Group Bib Number First Name Last Name Gender Age Time City State
09/30/2018 Fall Series I 3.5M 395 191 9 F60-64 6535 Jackie Smith-Hill F 61 0:55:36 Colorado Springs CO
02/24/2018 Winter Series IV 10K 312 175 17 M55-59 3614 Jack Rauer M 55 1:13:14 Colorado Springs CO
02/04/2018 Super Half Marathon 614 298 50 F25-29 5570 Jackie Osterberg F 28 2:36:43 Colorado Springs CO
02/04/2018 Game Day 5K 260 116 9 F50-54 9968 Jackie Price F 54 0:30:53 Colorado Springs CO
01/01/2018 Rescue Run 5K 214 99 18 F50-54 353 Jackie Price F 54 0:33:13 Colorado Springs CO
01/01/2018 Rescue Run 5K 243 123 1 M75-79 292 Jack Ramsey M 75 0:34:22 Colorado Springs CO
10/21/2017 The Cheyenne Mtn Run 3M 46 21 4 M00-14 385 Jackson Jardeleza M 11 0:31:57 Colo Springs CO
10/15/2017 Fall Series II 4.5M 252 98 19 F30-34 387 Jackie Butterfield F 30 0:50:36 Colorado Springs CO
10/15/2017 Fall Series II 4.5M 352 166 7 F60-64 1408 Jackie Smith-Hill F 60 1:06:59 Colorado Springs CO
10/07/2017 Great Pumpkin Run 5K 48 27 3 M01-19 3198 Jackson Hosey M 14 0:33:23 Colorado Springs CO
10/01/2017 Fall Series I 3.5M 209 72 16 F30-34 289 Jackie Butterfield F 30 0:42:14 Colorado Springs CO
10/01/2017 Fall Series I 3.5M 319 145 7 F60-64 1005 Jackie Smith-Hill F 60 0:57:11 Colorado Springs CO
09/04/2017 American Discovery Trail 10K 143 70 10 F35-39 1336 Jackie Murphy F 36 1:03:22 Woodland Park CO
09/04/2017 American Discovery Trail Half Marathon 165 65 14 F30-34 726 Jackie Paschang F 31 2:13:05 Colorado Springs CO
08/20/2017 Pikes Peak Marathon 14 3 1 F35-39 101 Jackie Pirtle-Hall F 35 4:46:03 St charles MO
08/19/2017 Pikes Peak Ascent 1233 435 66 F25-29 1352 Jackie L Bowling F 28 5:20:04 Colorado Springs CO
08/19/2017 Pikes Peak Ascent 822 557 31 M20-24 993 Jack Peyton Elliott M 23 4:43:00 Wichita KS
08/19/2017 Pikes Peak Ascent 118 97 24 M35-39 235 Jack Sayers M 37 3:26:33 Los Angeles CA
08/19/2017 Pikes Peak Ascent 1116 739 79 M50-54 1336 Jack Sepple M 53 5:09:22 Highlands Ranch CO
07/16/2017 Barr Trail Mountain Race 21 19 4 M25-29 120 Jack Bauer M 27 1:56:27 Colorado Springs CO
07/09/2017 Summer Roundup Trail Run 316 116 16 F25-29 32 Jackie L Bowling F 27 1:21:06 Colorado Springs CO
06/11/2017 Garden of the Gods 10M 490 172 22 F25-29 647 Jackie L Bowling F 27 1:39:28 Colorado Springs CO
06/11/2017 Garden of the Gods 10M 293 217 32 M25-29 650 Jack Faulkner M 28 1:30:02 Denver CO
06/11/2017 Garden of the Gods 10M 864 481 17 M65-69 977 Jack Finch M 67 2:06:23 Denverr CO
06/11/2017 Garden of the Gods 10M 577 211 19 F50-54 782 Jackie Price F 53 1:43:47 Colorado Springs CO
06/11/2017 Garden of the Gods 10M 186 153 15 M20-24 711 Jack Schlueter M 24 1:23:38 Cincinnati OH
06/11/2017 Garden of the Gods 10K 63 46 2 M20-24 2362 Jack M Vanburk M 20 0:55:06 Cheyenne WY
06/11/2017 Garden of the Gods 10M 702 417 34 M55-59 1754 Jack Welz M 58 1:50:42 Colorado Springs CO
05/20/2017 Womens Distance Festival 5K 145 77 23 F30-39 2675 Jackie Murphy F 35 0:30:25 Woodland Park CO
05/20/2017 Womens Distance Festival 5K 324 226 49 F10-12 3174 Jackie Ruiz-Guerrero F 11 0:40:57 Colorado Springs CO
05/20/2017 Womens Distance Festival 5K 502 387 62 F40-49 3197 Jackie Tafoya F 46 1:00:06 Colorado Springs CO
02/25/2017 Winter Series IV 10K 272 157 23 M50-54 1639 Jack Rauer M 54 1:11:49 Colorado Springs CO
02/25/2017 Winter Series IV 10K 394 204 6 F60-64 1731 Jackie Smith-Hill F 60 1:37:56 Colorado Springs CO
02/11/2017 Winter Series III 5M 263 148 24 M50-54 1084 Jack Rauer M 54 0:53:34 Colorado Springs CO
02/05/2017 Super Half Marathon 280 85 15 F25-29 19 Jackie Bowling F 27 2:00:06 Colorado Springs CO
02/05/2017 Game Day 5K 152 63 3 F50-54 9042 Jackie Price F 53 0:29:04 Colorado Springs CO
01/28/2017 Winter Series II 4M 279 166 30 M50-54 5451 Jack Rauer M 54 0:42:54 Colorado Springs CO
01/28/2017 Winter Series II 4M 416 219 4 F60-64 5538 Jackie Smith-Hill F 60 0:56:34 Colorado Springs CO
01/14/2017 Winter Series I 3.3M 275 164 28 M50-54 3569 Jack Rauer M 54 0:36:39 Colorado Springs CO
01/14/2017 Winter Series I 3.3M 391 195 3 F60-64 5148 Jackie Smith-Hill F 60 0:48:04 Colorado Springs CO
01/01/2017 Rescue Run 5K 162 104 6 M15-19 359 Jackson Garner M 18 0:31:02 Colorado Springs CO
01/01/2017 Rescue Run 5K 162 104 6 M15-19 359 Jackson Garner M 18 0:31:02 Colorado Springs CO
01/01/2017 Rescue Run 10K 359 213 6 M20-24 277 Jack Gendron M 24 1:14:44 Colorado Springs CO
01/01/2017 Rescue Run 5K 474 257 15 F25-29 578 Jackie Miller F 27 0:45:17 Colorado Springs CO
01/01/2017 Rescue Run 5K 474 257 15 F25-29 578 Jackie Miller F 27 0:45:17 Colorado Springs CO
01/01/2017 Rescue Run 5K 185 74 7 F50-54 657 Jackie Price F 53 0:31:50 Colorado Springs CO
01/01/2017 Rescue Run 5K 185 74 7 F50-54 657 Jackie Price F 53 0:31:50 Colorado Springs CO
01/01/2017 Rescue Run 10K 338 204 3 M70-74 372 Jack Ramsey M 74 1:09:47 Colorado Springs CO
01/01/2017 Rescue Run 5K 460 249 7 F60-64 238 Jackie Smith-Hill F 60 0:43:59 Colorado Springs CO
01/01/2017 Rescue Run 5K 460 249 7 F60-64 238 Jackie Smith-Hill F 60 0:43:59 Colorado Springs CO
07/17/2016 Barr Trail Mtn Race 171 49 7 F30-34 40 Jackie Parashar F 30 3:05:30 Colorado Springs CO
07/17/2016 Barr Trail Mtn Race 79 22 5 F35-39 68 Jackie Urbanczyk F 36 2:32:01 Denver CO
06/12/2016 Garden of the Gods 10M 1017 559 18 M65-69 1215 Jack Finch M 66 2:10:34 Denver CO
06/12/2016 Garden of the Gods 10M 640 239 36 F30-34 1113 Jackie Parashar F 30 1:44:14 Colorado Spgs CO
06/12/2016 Garden of the Gods 10M 791 473 2 M70-74 954 Jack Ramsey M 73 1:51:00 Colorado Spgs CO
06/12/2016 Garden of the Gods 10M 745 453 41 M55-59 968 Jack D Welz Jr M 57 1:49:03 Colorado Spgs CO
05/07/2016 Take 5 in the Garden 5K 47 34 0 2121 Jack Patterson M 14 0:28:34 Colo Spgs CO
05/07/2016 Take 5 in the Garden 5K 45 13 0 2476 Jackie Perea F 26 0:28:24 Colo Spgs CO
05/07/2016 Take 5 in the Garden 5M 146 60 0 2358 Jackie Price F 52 0:53:25 Colo Spgs CO
04/03/2016 Tonia Run 5K 202 112 1 M70-98 4747 Jack Ramsey M 74 0:31:49 Colorado Springs CO
03/27/2016 Hams and Hamstrings 5K 220 135 0 F4549 0 Jackie Gracy F 0 1:08:39
03/27/2016 Hams and Hamstrings 5K 61 41 0 M912 0 Jack Rigdon M 0 0:31:05
03/12/2016 5K on St. Patricks Day 235 177 0 899 Jackson Baker M 12 0:24:27 Gunnison CO
03/12/2016 5K on St. Patricks Day 63 57 0 725 Jack Blocher M 12 0:20:43 Colo Spgs CO
03/12/2016 5K on St. Patricks Day 1699 1014 0 1514 Jackie Corey F 86 0:55:43 Colo Spgs CO
03/12/2016 5K on St. Patricks Day 928 425 0 1159 Jackie Curry F 33 0:33:24 Denver CO
03/12/2016 5K on St. Patricks Day 388 124 0 1032 Jackie Perea F 26 0:26:41 Colo Spgs CO
03/12/2016 5K on St. Patricks Day 614 240 0 839 Jackie Price F 52 0:29:31 Colo Spgs CO
03/12/2016 5K on St. Patricks Day 1445 819 0 792 Jackie Redeker F 40 0:43:33 Colo Spgs CO
03/12/2016 5K on St. Patricks Day 497 315 0 121 Jack` Rigdon M 12 0:28:11 Colo Spgs CO
02/27/2016 Winter Series IV 10K 286 165 28 M50-54 9902 Jack Rauer M 53 1:11:14 Colorado Springs CO
02/27/2016 Winter Series IV 20K 111 30 13 F35-39 4939 Jackie Urbanczyk F 36 2:03:43 Farmington Hills MI
02/13/2016 Winter Series III 5M 314 166 29 M50-54 3722 Jack Rauer M 53 0:56:22 Colorado Springs CO
02/13/2016 Winter Series III 5M 314 166 29 M50-54 3722 Jack Rauer M 53 0:56:22 Colorado Springs CO
02/13/2016 Winter Series III 10M 100 29 11 F35-39 4808 Jackie Urbanczyk F 36 1:35:15 Farmington Hills MI
02/07/2016 Super Half Marathon 224 161 23 M35-39 7914 Jack Curtis M 37 1:55:33 Colorado Springs CO
02/07/2016 Game Day 5K 224 128 9 M15-19 1768 Jack Garner M 17 0:30:59 Colorado Springs CO
02/07/2016 Game Day 5K 180 71 6 F50-54 1983 Jackie Price F 52 0:29:41 Colorado Springs CO
01/23/2016 Winter Series II 4M 356 197 33 M50-54 2878 Jack Rauer M 53 0:46:40 Colorado Springs CO
01/01/2016 Rescue Run 5K 241 143 10 M15-19 540 Jack Garner M 17 0:33:57 Colorado Springs CO
01/01/2016 Rescue Run 5K 200 75 6 F50-54 724 Jackie Price F 52 0:32:36 Colorado Springs CO
01/01/2016 Rescue Run 5K 164 110 1 M70-74 348 Jack Ramsey M 73 0:30:55 Colorado Springs CO
01/01/2016 Rescue Run 5K 46 37 5 M15-19 79 Jack Ryan M 16 0:24:41 Monument CO
12/12/2015 Jingle Bell 5K 169 73 4 M911 0 Jack Townsend M 0 0:34:42
11/26/2015 YMCA Turkey Trot 5K 1360 704 38 M5559 2879 Jack Anthony M 0 0:38:27 Colorado Springs CO
11/26/2015 YMCA Turkey Trot 5K 1652 805 68 M1519 3242 Jack Batte M 0 0:43:32 Colorado Springs CO
11/26/2015 YMCA Turkey Trot 5K 951 542 52 M1519 3633 Jackson Belva M 0 0:34:03 Colorado Springs CO
11/26/2015 YMCA Turkey Trot 5K 1427 735 65 M1519 3213 Jack Clark M 0 0:39:35 Colorado Springs CO
11/26/2015 YMCA Turkey Trot 5K 408 281 40 M1519 3390 Jackson Evanitz M 0 0:29:01 Colorado Springs CO
11/26/2015 YMCA Turkey Trot 5K 1055 581 35 M911 2789 Jackson Harris M 0 0:35:22
11/26/2015 YMCA Turkey Trot 5K 1038 460 30 F5054 3738 Jackie Hunt F 0 0:35:09 Colorado Springs CO
11/26/2015 YMCA Turkey Trot 5K 1199 643 66 M3034 1809 Jackie Jacob M 0 0:36:45 Colorado Springs CO
11/26/2015 YMCA Turkey Trot 5K 302 216 32 M2024 1075 Jack Karber M 0 0:27:41 Colorado Springs CO
11/26/2015 YMCA Turkey Trot 5K 1993 926 74 M2024 3603 Jackson Lockwood M 0 0:54:39 Broomfield CO
11/26/2015 YMCA Turkey Trot 5K 697 274 41 F2529 1017 Jackie Perea F 0 0:31:52 Colorado Springs CO
11/26/2015 YMCA Turkey Trot 5K 679 266 17 F5054 3317 Jackie Price F 0 0:31:44 Colorado Springs CO
11/26/2015 YMCA Turkey Trot 5K 1101 603 33 M1214 906 Jack Robbins M 0 0:35:51 Centennail CO
11/26/2015 YMCA Turkey Trot 5K 1423 732 49 M911 3619 Jackson Sutherland M 0 0:39:30 Colorado Springs CO
11/26/2015 YMCA Turkey Trot 5K 1265 667 43 M911 3174 Jack Townsend M 0 0:37:26 Colorado Springs CO
10/31/2015 Creepy Crawl 5K 302 140 21 M3539 0 Jackson Bilbrey M 0 0:35:26
10/31/2015 Creepy Crawl 5K 244 121 26 F3539 0 Jackie Ekenberg F 0 0:32:51
10/31/2015 Creepy Crawl 5K 477 282 50 F3539 0 Jackie Lesh F 0 0:45:28
10/31/2015 Creepy Crawl 5K 311 144 6 M911 0 Jack Townsend M 0 0:35:53
10/31/2015 Creepy Crawl 5K 545 333 34 F4549 0 Jackie Vialpando F 0 0:52:22
10/31/2015 Creepy Crawl 5K 53 33 1 M1214 0 Jack Wotta M 0 0:25:22
10/24/2015 The Cheyenne Mtn Run 8.8M 54 45 0 0 Jackson Hawker M 12 1:28:45
10/24/2015 Zooma 10K 111 110 7 F50-54 149 Jackie Piccone F 0 1:23:38 Greeley CO
10/04/2015 Fall Series I 6K 209 133 1 M70-74 7744 Jack Ramsey M 72 0:53:21 Colorado Springs CO
10/04/2015 Fall Series I 6K 256 109 3 F55-59 7781 Jackie Smith-Hill F 58 1:06:37 Colorado Springs CO
10/03/2015 Pumpkin Run 5K 21 18 4 M01-19 2005 Jackson Baker M 11 0:25:14 Gunnison CO
10/03/2015 Run For Revolution 5K 56 39 0 20 Jackson Bryant M 8 0:32:26
10/03/2015 Pumpkin Run 5K 25 21 6 M01-19 2137 Jackson Duytschaens M 12 0:25:42 Colorado Springs CO
10/03/2015 Nielson Challenge 2M 116 0 0 77 Jackson Unwin 0 0:28:07
10/03/2015 Run For Revolution 5K 101 48 0 155 Jackson Welch M 9 0:46:34
09/27/2015 Colorado Springs Half Marathon 316 155 26 F25-29 7089 Jackie Butterfield F 28 2:16:54 Colorado Springs CO
09/27/2015 Colorado Springs 5K 83 44 1 M70-99 8291 Jack Ramsey M 72 0:29:31 Colorado Springs CO
09/12/2015 Hometown Hero 5K 105 45 7 M50-59 632 Jack Hoover M 50 0:51:00
09/07/2015 ADT Marathon 73 53 7 M35-39 157 Jack Curtis M 36 4:21:11 Colorado Springs CO
09/07/2015 ADT Half Marathon 62 47 10 M35-39 1013 Jackson Helzer M 38 1:51:38 Colorado Springs CO
08/29/2015 IREM Charity 5K 25 16 4 M01-14 157 Jack Stafford M 9 0:31:59 Colo Spgs CO
08/16/2015 Pikes Peak Marathon 760 554 15 M65-69 938 Jack Daly M 66 9:44:35 San Clemente CA
08/15/2015 Pikes Peak Ascent 843 619 19 M20-24 1609 Jack P Elliott M 21 4:41:46 Wichita KS
08/15/2015 Pikes Peak Ascent 1361 894 41 M60-64 781 Jack T Janney M 63 5:32:24 Reno NV
08/15/2015 Pikes Peak Ascent 197 163 26 M35-39 823 Jack Sayers M 35 3:36:51 Los Angeles CA
08/01/2015 Nielson Challenge 2M 80 0 0 1773 Jackie Perea 0 0:17:29
07/19/2015 Barr Trail Mountain Race 207 132 14 M20-29 27 Jack Lawton M 24 3:26:39 Columbus OH
07/18/2015 Classic 10K 417 195 0 2222 Jackie Bowling F 26 1:14:19 Colo Spgs CO
07/04/2015 Huhot Half on the 4th 5K 163 75 22 M01-19 68 Jack Brady M 0 0:40:05
07/04/2015 Huhot Half on the 4th 383 175 39 M40-49 184 Jack Griffin M 0 3:11:55
06/20/2015 Sailin Shoes 5K 81 20 2 F25-29 1691 Jackie Perea F 25 0:27:43
06/20/2015 Sailin Shoes 10K 106 64 2 M70-99 1611 Jack Ramsey M 72 1:01:48
06/14/2015 Garden of the Gods 5K 318 190 23 F40-44 2461 Jackie Frankovich F 43 0:41:31 Boulder CO
06/14/2015 Garden of the Gods 10M 913 401 47 F50-54 599 Jackie Price F 52 1:53:05 Colorado Spgs CO
06/14/2015 Garden of the Gods 5K 130 79 2 M70-74 2248 Jack Ramsey M 72 0:30:10 Colorado Spgs CO
05/16/2015 Run to the Shrine 5K 583 228 48 M19UND 1347 Jack Anderson M 3 1:15:28 Colorado Springs CO
05/16/2015 Run to the Shrine 5K 176 101 23 M19UND 1565 Jack Garner M 16 0:44:35 Colorado Springs CO
05/16/2015 Run to the Shrine 5K 662 413 42 F25-29 1818 Jackie Miller F 26 1:25:07 Colorado Springs CO
05/16/2015 Womens Distance Festival 5K 664 568 68 F40-49 1360 Jackie Tafoya F 44 1:00:45 Colorado Springs CO
05/02/2015 Take 5 In The Garden 5K 124 74 1 M1519 2437 Jackson Garner M 16 0:32:24 Colo Spgs CO
05/02/2015 Greenland Trail Race 8M 233 104 4 M70UP 0 Jack Ramsey M 72 1:25:33 Colorado Springs CO
04/18/2015 Rattler Trail Races 25K 23 14 0 0 Jack Curtis M 36 3:04:46 Colorado Springs CO
04/11/2015 Bash the Bluffs 5K 126 74 0 434 Jackie Vialpando F 45 0:50:40
04/05/2015 Hams and Hamstrings 5K 207 130 13 F2529 0 Jackie Bonath F 0 0:41:07
04/05/2015 Hams and Hamstrings 5K 244 88 3 M1315 0 Jackson Smith IV M 0 0:45:27
03/14/2015 St. Patricks 5K 542 357 0 1671 Jackson Baker M 10 0:27:02 Gunnison CO
03/14/2015 St. Patricks 5K 952 558 0 2246 Jack Keenau M 12 0:30:29 Colo Spgs CO
03/14/2015 St. Patricks 5K 1675 895 0 968 Jackie Miller F 25 0:39:12 Colo Spgs CO
03/14/2015 St. Patricks 5K 1538 747 0 1743 Jackson Moon M 7 0:36:35 Fountain CO
03/14/2015 St. Patricks 5K 638 229 0 2171 Jackie Perea F 25 0:27:59 Colo Spgs CO
03/14/2015 St. Patricks 5K 1667 777 0 1373 Jack Schaal M 34 0:38:56 Colo Spgs CO
03/14/2015 St. Patricks 5K 1785 983 0 523 Jackie Vialpando F 45 0:42:12 Colo Spgs CO
02/28/2015 Winter Series IV 10K 165 107 17 M50-54 922 Jack Rauer M 52 1:05:25 Colorado Springs CO
02/14/2015 Winter Series III 5M 194 121 13 M50-54 237 Jack Rauer M 52 0:47:13 Colorado Springs CO
02/01/2015 Game Day 5K 229 128 15 M15-19 1114 Jack Garner M 16 0:30:31 Colorado Springs CO
02/01/2015 Game Day 5K 23 21 5 M15-19 1479 Jack Icke M 17 0:21:52 Monument CO
02/01/2015 Super Half Marathon 110 85 13 M25-29 9333 Jack Repasky M 29 1:44:26 Colorado Springs CO
02/01/2015 Super Half Marathon 503 255 8 F55-59 9375 Jackie S. Smith-Hill F 58 3:01:11 Colorado Springs CO
02/01/2015 Game Day 5K 350 172 19 M55-59 1607 Jack Wright M 55 0:34:45 Colorado Springs CO
01/24/2015 Winter Series II 4M 238 153 20 M50-54 6501 Jack Rauer M 52 0:42:58 Colorado Springs CO
01/24/2015 Winter Series II 4M 308 139 12 F55-59 6584 Jackie Smith-Hill F 58 0:54:28 Colorado Springs CO
01/03/2015 Nielson Challenge 2M 97 0 0 1735 Jackie Smith-Hill 0 0:24:29
01/01/2015 Rescue Run 5K 224 132 10 M15-19 22 Jack Garner M 16 0:36:43 Colorado Springs CO
01/01/2015 Rescue Run 5K 75 60 8 M15-19 61 Jack Paris M 15 0:29:53 Colorado Springs CO
12/13/2014 Jingle Bell 5K 214 111 23 F30-34 323 Jackson Bilbrey F 34 0:33:28
11/27/2014 YMCA Turkey Trot 1653 914 42 M55-59 0 Jack Anthony M 0 0:34:12
11/27/2014 YMCA Turkey Trot 2638 1274 76 M41987 0 Jack Ayres M 0 0:43:20
11/27/2014 YMCA Turkey Trot 256 207 43 M15-19 0 Jack Barr M 0 0:23:26
11/27/2014 YMCA Turkey Trot 2358 1176 132 M15-19 0 Jackson Belva M 0 0:40:14
11/27/2014 YMCA Turkey Trot 52 51 9 M20-24 0 Jack Benecke M 0 0:19:26
11/27/2014 YMCA Turkey Trot 1102 421 58 F30-34 0 Jackson Bilbrey F 0 0:30:48
11/27/2014 YMCA Turkey Trot 3271 1795 3 F0-0 0 Jackie Corey F 0 0:56:08
11/27/2014 YMCA Turkey Trot 1905 1008 18 M41647 0 Jackson Harris M 0 0:35:57
11/27/2014 YMCA Turkey Trot 103 92 7 M41987 0 Jack Hartstein M 0 0:21:01
11/27/2014 YMCA Turkey Trot 2189 1073 95 F45-49 0 Jackie Hunt F 0 0:38:34
11/27/2014 YMCA Turkey Trot 115 100 24 M15-19 0 Jack Icke M 0 0:21:23
11/27/2014 YMCA Turkey Trot 725 500 57 M20-24 0 Jackson Lockwood M 0 0:28:06
11/27/2014 YMCA Turkey Trot 2288 1149 70 M41987 0 Jack Robbins M 0 0:39:26
11/27/2014 YMCA Turkey Trot 3251 1471 83 M41987 0 Jackson Rugh M 0 0:55:35
11/27/2014 YMCA Turkey Trot 2807 1325 48 M41647 0 Jackson Savel M 0 0:46:13
11/17/2014 Fall Series IV 6.5M 279 116 4 F55-59 5351 Jackie Smith-Hill F 57 2:03:13 Colorado Springs CO
11/03/2014 Fall Series III 5.5M 351 148 5 F55-59 5033 Jackie Smith-Hill F 57 1:45:00 Colorado Springs CO
10/25/2014 Creepy Crawl 5K 253 126 17 M35-39 1019 Jackson Bilbrey M 0 0:34:36 Monument CO
10/20/2014 Fall Series II 4.5M 330 147 4 F55-59 4705 Jackie Smith-Hill F 57 1:32:44 Colorado Springs CO
10/18/2014 Thunderstorm 5K 86 49 6 M15-18 310 Jackson Babst M 18 0:36:00 Colorado Springs CO
10/18/2014 Thunderstorm 5K 46 14 4 F40-49 174 Jacki Grad F 48 0:27:59 Colorado Springs CO
10/05/2014 Fall Series I 6K 339 143 3 F55-59 4268 Jackie Smith-Hill F 57 1:21:47 Colorado Springs CO
10/04/2014 Pumpkin Run 5K 97 60 10 M01-19 9679 Jack Thomas M 7 0:33:22 Colorado Springs CO
09/28/2014 Colorado Springs Half Marathon 316 150 28 F25-29 2091 Jackie Butterfield F 27 2:12:01 Colorado Springs CO
09/28/2014 Colorado Springs 5K 68 45 1 M70+ 216 Jack Ramsey M 71 0:30:00
09/21/2014 Pony Express 15M 20 1 1 F30-34 1655 Jacklyn Roberson F 33 2:11:44 Colo Springs CO
08/29/2014 Blue Moon Trail Run 5K 62 36 6 M50-59 59 Jack Wright M 54 0:34:06 Colorado Springs CO
08/16/2014 Pikes Peak Ascent 1529 1018 145 M40-44 1743 Jack D Day M 43 5:49:52 Woodward OK
08/16/2014 Pikes Peak Ascent 1087 772 36 M60-64 809 Jack T Janney M 62 4:49:51 Reno NV
08/16/2014 Pikes Peak Ascent 1473 980 123 M50-54 1495 Jack Kapalka M 50 5:37:58 Madison OH
08/02/2014 Nielson Challenge 2M 72 0 0 8508 Jack Mayhew 0 0:15:59
08/02/2014 Run for Rwanda 5K 156 112 41 M15-19 357 Jack Paris M 15 0:28:36 Colo Springs CO
08/02/2014 Run for Rwanda 5K 174 122 44 M15-19 307 Jack Pfister M 19 0:30:16 Colo Springs CO
07/25/2014 Rocky Mtn State Games 5k 74 51 9 M13-16 20 JACK GARNER M 15 0:32:21 Colo Springs CO
07/19/2014 Grand Prix Classic 10K 467 244 0 879 Jackson Garner M 15 1:10:30 Colo Spgs CO
07/14/2014 July 4th Fun Run 4M 141 104 0 507 Jack Anthony M 58 0:32:15
07/14/2014 July 4th Fun Run 4M 411 176 0 565 Jackie Clowe F 34 0:47:28
07/06/2014 Summer Roundup Trail Run 12K 237 173 7 M20-24 110 Jack P Elliott M 20 1:12:50 Wichita KS
07/04/2014 Half on the 4th Half Marathon 408 177 41 M20-29 406 Jack Repasky M 28 2:53:43 Colorado Springs CO
06/28/2014 Veterans Home Run 5K 81 56 5 M01-14 5715 Jack Brady M 10 0:26:27 Colorado Springs` CO
06/28/2014 Veterans Home Run 5K 165 98 6 M15-19 5871 Jack Garner M 15 0:32:22 Colorado Springs CO
06/14/2014 Sailin Shoes 5K 258 120 1 F70-99 724 Jackie Corey F 0 0:36:08 Howard CO
06/14/2014 Sailin Shoes 5K 204 122 17 M15-19 541 Jack Garner M 0 0:31:56 Colorado Springs CO
06/14/2014 Sailin Shoes 10K 181 102 16 M50-54 506 Jack Wright M 0 1:06:46 Colorado Springs CO
06/08/2014 Garden of the Gods 10M 823 497 31 M55-59 763 Jack Anthony M 58 1:40:28 Colorado Spgs CO
06/08/2014 Garden of the Gods 5K 254 119 8 M15-19 2110 Jackson Garner M 15 0:34:53 Colorado Spgs CO
06/08/2014 Garden of the Gods 5K 182 83 16 F25-29 2141 Jackie LeTourneau F 27 0:32:22 Colorado Spgs CO
05/18/2014 Womens Distance Festival 5K 99 74 9 F30-39 4866 Jackie Bellard F 36 0:33:42 Colorado Springs CO
05/17/2014 Run to the Shrine 5K 468 176 40 M0119 1744 Jack Myers M 15 1:08:05 Fountain CO
05/03/2014 Take 5 in the Garden 5K 282 144 0 304 Jackie Urbany F 51 0:44:06 Colo Spgs CO
05/03/2014 Take 5 in the Garden 5K 330 179 0 583 Jackie Van Zile F 45 0:53:42 Fort Walton Beach FL
04/20/2014 Hams and Hamstrings 5K 82 43 7 M35-39 1087 Jack Peterson M 0 0:32:18
04/20/2014 Hams and Hamstrings 5K 90 45 3 M13-15 1040 Jackson Smith M 0 0:32:57
03/29/2014 Brain Booster 5K 112 57 0 0 Jackie LeTourneau F 27 0:54:20
03/15/2014 St. Patricks 5K 2211 916 0 6900 Jack Bendig M 10 0:48:51 Peyton CO
03/15/2014 St. Patricks 5K 1145 631 0 5496 Jackson Garner M 15 0:31:57 Colo Spgs CO
03/15/2014 St. Patricks 5K 1067 463 0 5994 Jackie Giulitto F 28 0:31:19 Manhattan KS
03/15/2014 St. Patricks 5K 2270 1347 0 5998 Jackie Melin F 39 0:51:40 Colo Spgs CO
03/15/2014 St. Patricks 5K 1804 980 0 6675 Jackie Olea F 61 0:38:33 Colo Spgs CO
03/15/2014 St. Patricks 5K 661 228 0 7015 Jackie Perea F 24 0:28:19 Colo Spgs CO
03/15/2014 St. Patricks 5K 707 252 0 7294 Jackie Ronquillo F 23 0:28:39 Colo Spgs CO
03/15/2014 St. Patricks 5K 1621 833 0 7255 Jackie Vialpando F 44 0:36:13 Colo Spgs CO
02/22/2014 Winter Series IV 10K 264 139 17 M50-54 3806 Jack Rauer M 51 1:13:28 Security CO
02/08/2014 Winter Series III 5M 252 129 18 M50-54 3188 Jack Rauer M 51 1:00:19 Security CO
02/08/2014 Winter Series III 10M 194 72 2 F55-59 3255 Jackie Smith-Hill F 57 2:32:46 Colorado Springs CO
02/02/2014 Game Day 5K 364 151 12 M55-59 5012 Jack Barry M 56 0:43:32 Colorado Springs CO
02/02/2014 Super Half Marathon 316 156 18 M50-54 4359 Jack Wright M 54 2:37:09 Colorado Springs CO
01/25/2014 Winter Series II 4M 306 158 21 M50-54 2439 Jack Rauer M 51 0:46:53 Security CO
01/25/2014 Winter Series II 8M 216 84 3 F55-59 2503 Jackie Smith-Hill F 57 1:34:31 Colorado Springs CO
01/11/2014 Winter Series I 7M 236 94 4 F55-59 1648 Jackie Smith-Hill F 57 1:38:08 Colorado Springs CO
01/01/2014 Rescue Run 10K 260 182 19 M55-59 1510 Jack Anthony M 57 1:02:52 Colorado Springs CO
01/01/2014 Rescue Run 5K 82 61 9 M01-14 1762 Jack Blees M 10 0:28:40 Colorado Springs CO
01/01/2014 Rescue Run 5K 312 168 14 M15-19 1346 Jack Garner M 15 0:38:05 Colorado Springs CO
01/01/2014 Rescue Run 5K 384 202 23 M50-54 1574 Jack Rauer M 51 0:42:44 Security CO
01/01/2014 Rescue Run 5K 67 50 6 M01-14 1531 Jack Ryan M 14 0:27:52 Monument CO
01/01/2014 Rescue Run 10K 332 118 6 F55-59 1148 Jackie Smith-Hill F 57 1:17:15 Colorado Springs CO
12/14/2013 Jingle Bell 5K 175 67 5 M0-12 4696 Jackson Moon M 6 0:42:18
11/28/2013 YMCA Turkey Trot 5K 1360 795 30 M55-59 0 Jack Anthony M 0 0:31:39
