Buy GoPro HERO Camera at GoPro.com

Displaying all results on file for: 08/2012 Pikes Peak Marathon

Date of Race Race Name Overall Position Gender Position Age Group Position Age Group Bib Number First Name Last Name Gender Age Time City State
08/19/2012 Pikes Peak Marathon 1 1 1 M20-24 63 Kilian Jornet Burgada M 24 03:40:26 Puigcerda ES
08/19/2012 Pikes Peak Marathon 2 2 1 M25-29 23 Alex F Nichols M 27 03:47:22 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 3 3 1 M30-34 64 Max King M 32 03:50:10 Bend OR
08/19/2012 Pikes Peak Marathon 4 4 2 M30-34 1061 J Marshall Thomson M 33 03:57:40 Crested Butte CO
08/19/2012 Pikes Peak Marathon 5 5 1 M35-39 68 Greg Vollet M 37 04:08:07 Frabce FR
08/19/2012 Pikes Peak Marathon 6 6 3 M30-34 62 Oscar Casal Mir M 33 04:10:13 Andorra La Vella AN
08/19/2012 Pikes Peak Marathon 7 7 1 M40-44 65 Dave J Mackey M 42 04:17:51 Boulder CO
08/19/2012 Pikes Peak Marathon 8 8 2 M25-29 4 Samuel J Malmberg M 29 04:18:41 Eaton CO
08/19/2012 Pikes Peak Marathon 9 9 3 M25-29 6 Corey Dobson M 28 04:22:49 Grand Junction CO
08/19/2012 Pikes Peak Marathon 10 10 2 M35-39 112 Chris Grauch M 39 04:22:58 Boulder CO
08/19/2012 Pikes Peak Marathon 11 1 1 F25-29 70 Tina E Forsberg F 25 04:28:07 Colorado Spgs SW
08/19/2012 Pikes Peak Marathon 12 11 2 M20-24 133 Jeff Rome M 23 04:28:16 Prescott AZ
08/19/2012 Pikes Peak Marathon 13 2 1 F30-34 84 Kasie W Enman F 32 04:28:25 Huntington VT
08/19/2012 Pikes Peak Marathon 14 12 2 M40-44 36 Chris J Dickey M 41 04:31:36 Gunnison CO
08/19/2012 Pikes Peak Marathon 15 3 1 F20-24 82 Mireia M Varela F 24 04:32:13 Barcelona ES
08/19/2012 Pikes Peak Marathon 16 13 3 M40-44 37 Brett S Wilson M 44 04:36:34 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 17 14 4 M25-29 172 Norman Mininger M 27 04:38:41 Aurora CO
08/19/2012 Pikes Peak Marathon 18 15 4 M30-34 116 Matt B Hill M 32 04:39:16 Boulder CO
08/19/2012 Pikes Peak Marathon 19 16 3 M35-39 129 Jim E Coulson M 36 04:39:47 Canon City CO
08/19/2012 Pikes Peak Marathon 20 17 3 M20-24 50 Luke A Demmel M 22 04:42:06 Marshalltown IA
08/19/2012 Pikes Peak Marathon 21 18 4 M40-44 38 George Zack M 42 04:42:28 Broomfield CO
08/19/2012 Pikes Peak Marathon 22 4 2 F30-34 83 Michele L Suszek F 30 04:42:38 Littleton CO
08/19/2012 Pikes Peak Marathon 23 19 5 M40-44 131 Andy K Palmer M 40 04:44:08 Highlands Ranch CO
08/19/2012 Pikes Peak Marathon 24 20 5 M30-34 5 William Dillon M 32 04:46:24 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 25 5 1 F35-39 81 Lauren Jeska F 37 04:47:25 Taliesin Machynlleth GB
08/19/2012 Pikes Peak Marathon 26 21 6 M30-34 138 Fujio Miyachi M 33 04:48:43 Tokyo JP
08/19/2012 Pikes Peak Marathon 27 22 6 M40-44 39 Jeff P Valliere M 41 04:49:11 Louisville CO
08/19/2012 Pikes Peak Marathon 28 23 7 M40-44 148 Tavis C Eddy M 42 04:55:13 Lander WY
08/19/2012 Pikes Peak Marathon 29 24 8 M40-44 123 Andrew Terrill M 42 04:56:19 Golden CO
08/19/2012 Pikes Peak Marathon 30 25 4 M35-39 161 Grant H Drummond M 35 04:58:14 Woodland Park CO
08/19/2012 Pikes Peak Marathon 31 26 9 M40-44 52 Thomas Lekan M 40 04:59:32 Denver CO
08/19/2012 Pikes Peak Marathon 32 27 5 M35-39 232 Jereld E Rice M 39 04:59:41 Enterprise OR
08/19/2012 Pikes Peak Marathon 33 28 6 M35-39 134 Ryan P Soderberg M 35 04:59:54 Dillon CO
08/19/2012 Pikes Peak Marathon 34 29 7 M35-39 10 Joe K Ziegenfuss M 37 05:00:25 Golden CO
08/19/2012 Pikes Peak Marathon 35 6 2 F25-29 20 Salynda E Fleury F 27 05:01:08 Evergreen CO
08/19/2012 Pikes Peak Marathon 36 7 2 F35-39 21 Connilee S Walter F 39 05:01:30 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 37 30 10 M40-44 165 Matt J Harrington M 44 05:02:41 Austin TX
08/19/2012 Pikes Peak Marathon 38 31 7 M30-34 430 Garrett R Smith M 32 05:03:42 Tucson AZ
08/19/2012 Pikes Peak Marathon 39 32 8 M35-39 639 Matthew Mamula M 37 05:05:15 Castle Rock CO
08/19/2012 Pikes Peak Marathon 40 33 9 M35-39 143 Scott R Nalbach M 36 05:05:45 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 41 34 11 M40-44 137 Don Solberg M 43 05:07:58 Peyton CO
08/19/2012 Pikes Peak Marathon 42 8 1 F45-49 189 Yvonne F Carpenter F 47 05:08:50 Manitou Springs CO
08/19/2012 Pikes Peak Marathon 43 35 5 M25-29 106 Sean Blanton M 26 05:09:26 Atlanta GA
08/19/2012 Pikes Peak Marathon 44 36 1 M45-49 169 Jim Mallory M 45 05:09:30 Conifer CO
08/19/2012 Pikes Peak Marathon 45 37 10 M35-39 149 Toshikazu Hosaka M 35 05:09:52 Belmont CA
08/19/2012 Pikes Peak Marathon 46 38 11 M35-39 139 Jesse D Grizzle M 38 05:10:42 Monument CO
08/19/2012 Pikes Peak Marathon 47 39 12 M35-39 633 Chad Pallansch M 38 05:11:03 Fort Collins CO
08/19/2012 Pikes Peak Marathon 48 40 6 M25-29 118 Gary Krugger M 27 05:15:26 Flagstaff AZ
08/19/2012 Pikes Peak Marathon 49 41 8 M30-34 140 Joseph Rodriguez M 33 05:15:59 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 50 9 3 F35-39 44 Melissa A Bay F 36 05:16:32 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 51 42 13 M35-39 269 Andy Szeto M 39 05:18:43 Sparks NV
08/19/2012 Pikes Peak Marathon 52 43 12 M40-44 378 Craig Hilton M 44 05:19:05 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 53 44 13 M40-44 183 Adrian Stanciu M 43 05:19:36 Manitou Springs CO
08/19/2012 Pikes Peak Marathon 54 45 14 M35-39 160 Brian Cusick M 37 05:20:10 Denver CO
08/19/2012 Pikes Peak Marathon 55 46 14 M40-44 53 Jim L Lee M 43 05:20:47 Elbert CO
08/19/2012 Pikes Peak Marathon 56 47 7 M25-29 233 Lee Roberson M 29 05:21:18 Fort Collins CO
08/19/2012 Pikes Peak Marathon 57 48 8 M25-29 128 Joshua D Coon M 27 05:21:34 Littleton CO
08/19/2012 Pikes Peak Marathon 58 49 15 M35-39 205 David Bierbrauer M 38 05:22:26 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 59 50 9 M25-29 613 Jamie Falk M 29 05:22:43 Boulder CO
08/19/2012 Pikes Peak Marathon 60 51 16 M35-39 191 Nathan J Leehman M 38 05:23:05 Charlotte NC
08/19/2012 Pikes Peak Marathon 61 52 1 M50-54 40 Rick W Shoulberg M 51 05:25:24 Guffey CO
08/19/2012 Pikes Peak Marathon 62 53 9 M30-34 241 Brooks J Webber M 31 05:25:35 Centennial CO
08/19/2012 Pikes Peak Marathon 63 54 10 M30-34 147 Adam Christians M 33 05:26:25 Castle Rock CO
08/19/2012 Pikes Peak Marathon 64 55 15 M40-44 272 Rob Erskine M 42 05:26:30 Fort Collins CO
08/19/2012 Pikes Peak Marathon 65 10 2 F20-24 85 Sandi M Nypaver F 24 05:26:44 Salida CO
08/19/2012 Pikes Peak Marathon 66 56 17 M35-39 248 Brendan K Murphy M 37 05:26:58 Denver CO
08/19/2012 Pikes Peak Marathon 67 57 18 M35-39 180 Mike O Rahmer M 39 05:26:58 Tijeras NM
08/19/2012 Pikes Peak Marathon 68 58 19 M35-39 101 Andrew Jacobson M 35 05:28:52 Baltimore MD
08/19/2012 Pikes Peak Marathon 69 59 16 M40-44 366 Greg Shepherd M 40 05:29:43 Centennial CO
08/19/2012 Pikes Peak Marathon 70 60 20 M35-39 208 Daniel Cockrell M 38 05:30:21 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 71 11 3 F30-34 14 Kristy Falcon F 34 05:30:40 Salida CO
08/19/2012 Pikes Peak Marathon 72 61 11 M30-34 333 Tony Stafford II M 33 05:30:45 Boulder CO
08/19/2012 Pikes Peak Marathon 73 62 2 M50-54 141 Dan Turk M 51 05:30:47 Fort Collins CO
08/19/2012 Pikes Peak Marathon 74 63 21 M35-39 132 Mark A Peters M 36 05:31:49 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 75 64 17 M40-44 136 William J Tronoski M 41 05:31:54 Long Valley NJ
08/19/2012 Pikes Peak Marathon 76 65 18 M40-44 153 Wes Thurman M 40 05:31:56 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 77 66 10 M25-29 178 Stephen M Philipson M 28 05:32:37 Longmont CO
08/19/2012 Pikes Peak Marathon 78 67 19 M40-44 185 Dave Walick M 40 05:33:11 San Antonio TX
08/19/2012 Pikes Peak Marathon 79 68 12 M30-34 120 Alex Marten M 31 05:33:16 Washington DC
08/19/2012 Pikes Peak Marathon 80 69 3 M50-54 115 Stuart Siekmeier M 50 05:33:21 Centennial CO
08/19/2012 Pikes Peak Marathon 81 70 2 M45-49 209 Daniel M Routhieaux M 45 05:34:05 Olathe KS
08/19/2012 Pikes Peak Marathon 82 71 4 M50-54 54 Barry J Smith M 53 05:34:18 Oakland CA
08/19/2012 Pikes Peak Marathon 83 72 11 M25-29 500 Cole Walton M 25 05:35:04 Parker CO
08/19/2012 Pikes Peak Marathon 84 12 3 F25-29 343 Emily J Van Dyken F 28 05:35:43 Fort Worth TX
08/19/2012 Pikes Peak Marathon 85 73 12 M25-29 263 James Kallemeyn M 29 05:36:57 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 86 13 1 F40-44 16 Katie Katalin F 42 05:37:28 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 87 74 5 M50-54 174 Stephen O'Neal M 54 05:37:52 Klamath Falls OR
08/19/2012 Pikes Peak Marathon 88 75 3 M45-49 252 Michael F Everson M 48 05:38:22 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 89 14 2 F45-49 636 Karen M Brennan F 45 05:38:39 Castle Rock CO
08/19/2012 Pikes Peak Marathon 90 76 22 M35-39 240 Jason M Van Dyne M 39 05:38:51 Springfield MO
08/19/2012 Pikes Peak Marathon 91 77 13 M25-29 110 Gono Enriquez M 27 05:39:26 Ardmore OK
08/19/2012 Pikes Peak Marathon 92 78 23 M35-39 182 Eric N Schirmers M 35 05:40:05 Champlin MN
08/19/2012 Pikes Peak Marathon 93 79 13 M30-34 121 Sebastien Renaudin M 33 05:40:08 Albany CA
08/19/2012 Pikes Peak Marathon 94 80 14 M25-29 154 Andrew M Ackles M 29 05:41:43 Daleville AL
08/19/2012 Pikes Peak Marathon 95 81 20 M40-44 236 Noel R Sawyer M 42 05:43:34 Woodland Park CO
08/19/2012 Pikes Peak Marathon 96 82 14 M30-34 827 Michael P Klein M 33 05:43:39 Salt Lake City UT
08/19/2012 Pikes Peak Marathon 97 83 15 M25-29 179 Donald Quintana M 29 05:43:40 New Orleans LA
08/19/2012 Pikes Peak Marathon 98 84 24 M35-39 276 Francisco Meza M 35 05:43:46 South Pasadena CA
08/19/2012 Pikes Peak Marathon 99 85 15 M30-34 489 Neil Nicholson M 32 05:44:08 Aurora IL
08/19/2012 Pikes Peak Marathon 100 86 16 M25-29 244 Michael Sager M 27 05:44:11 Denver CO
08/19/2012 Pikes Peak Marathon 101 87 16 M30-34 510 Nicholas Peterson M 31 05:44:45 Erie CO
08/19/2012 Pikes Peak Marathon 102 88 21 M40-44 186 Troy L Williams M 43 05:44:49 Wichita KS
08/19/2012 Pikes Peak Marathon 103 89 17 M25-29 425 Marc Reich M 27 05:45:00 Boulder CO
08/19/2012 Pikes Peak Marathon 104 90 1 M55-59 184 Vincent L Steele M 57 05:45:55 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 105 15 3 F45-49 31 Karen J Smidt F 45 05:46:26 Brighton CO
08/19/2012 Pikes Peak Marathon 106 91 22 M40-44 247 Walter J Miller M 43 05:46:53 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 107 92 4 M45-49 299 Thomas Dinwoodie M 47 05:47:18 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 108 93 23 M40-44 388 Vincent Charbonneau M 41 05:47:38 Burlington CA
08/19/2012 Pikes Peak Marathon 109 94 25 M35-39 201 Steven D Andersson M 36 05:47:47 Stillwater MN
08/19/2012 Pikes Peak Marathon 110 95 24 M40-44 122 Todd Sazenski M 43 05:47:48 Pflugerville TX
08/19/2012 Pikes Peak Marathon 111 96 1 M16-19 264 Austin Lightner M 19 05:47:56 Independence MO
08/19/2012 Pikes Peak Marathon 112 97 18 M25-29 235 Mark Sackett M 26 05:48:10 Winter Park FL
08/19/2012 Pikes Peak Marathon 113 98 17 M30-34 290 Nicholas Beers M 33 05:48:29 Fort Worth TX
08/19/2012 Pikes Peak Marathon 114 99 5 M45-49 215 Matthew L Brunett M 46 05:48:46 Valley Center KS
08/19/2012 Pikes Peak Marathon 115 100 19 M25-29 295 Michael P Capshaw M 25 05:49:14 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 116 101 18 M30-34 795 Michael Copeland M 32 05:49:38 Denver CO
08/19/2012 Pikes Peak Marathon 117 102 26 M35-39 199 Robert B Powell M 39 05:50:03 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 118 103 25 M40-44 164 Jerry Harrington M 43 05:50:32 Port Matilda PA
08/19/2012 Pikes Peak Marathon 119 16 2 F40-44 32 Anabel Pearson F 42 05:50:57 Helotes TX
08/19/2012 Pikes Peak Marathon 120 104 6 M50-54 125 Donald Wielenga M 52 05:51:06 Altadena CA
08/19/2012 Pikes Peak Marathon 121 105 19 M30-34 152 Jason P Reed M 33 05:51:22 San Bruno CA
08/19/2012 Pikes Peak Marathon 122 106 6 M45-49 505 Elliott Rodda M 47 05:52:06 Winfield KS
08/19/2012 Pikes Peak Marathon 123 107 20 M30-34 332 Sean Sidelko M 34 05:52:14 Littleton CO
08/19/2012 Pikes Peak Marathon 124 108 27 M35-39 659 Justin M Martin M 38 05:52:16 Woodland Park CO
08/19/2012 Pikes Peak Marathon 125 17 1 F16-19 41 Megan J Kunkel F 19 05:52:24 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 126 109 2 M55-59 213 Ed A Baxter M 58 05:53:01 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 127 110 26 M40-44 327 Niels Oomkes M 41 05:53:30 Denver CO
08/19/2012 Pikes Peak Marathon 128 111 7 M50-54 212 Peter A Tonsits M 50 05:53:35 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 129 18 3 F40-44 257 Traci Falbo F 40 05:53:55 Charlestown IN
08/19/2012 Pikes Peak Marathon 130 112 3 M55-59 229 Mark D Perkins M 59 05:54:34 Centennial CO
08/19/2012 Pikes Peak Marathon 131 113 21 M30-34 223 Aaron E McIntire M 30 05:55:52 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 132 114 20 M25-29 162 Brant G Finstad M 29 05:56:19 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 133 115 28 M35-39 157 Eric J Cameron M 39 05:57:15 Spokane WA
08/19/2012 Pikes Peak Marathon 134 19 4 F35-39 260 Karla Gregg F 36 05:57:32 Wichita KS
08/19/2012 Pikes Peak Marathon 135 116 21 M25-29 119 Zachary Lebo M 27 05:57:39 Pasadena CA
08/19/2012 Pikes Peak Marathon 136 117 2 M16-19 655 Miles Griffis M 19 05:58:15 Monument CO
08/19/2012 Pikes Peak Marathon 137 118 27 M40-44 335 Kent S Steinmeyer M 41 05:58:19 Fountain CO
08/19/2012 Pikes Peak Marathon 138 20 5 F35-39 255 Colleen V Bell F 35 05:58:35 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 139 119 22 M25-29 145 Henry Zoch III M 29 05:58:52 Rockwall TX
08/19/2012 Pikes Peak Marathon 140 120 29 M35-39 308 Danny W Hayes M 36 06:01:13 Washington DC
08/19/2012 Pikes Peak Marathon 141 121 30 M35-39 307 Curtis J Hamstra M 37 06:01:45 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 142 122 22 M30-34 266 Riley J McNiff M 33 06:02:01 Denver CO
08/19/2012 Pikes Peak Marathon 143 123 8 M50-54 268 David M Sparks M 50 06:02:23 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 144 124 23 M25-29 626 David Kennebeck M 29 06:02:25 Fort Collins CO
08/19/2012 Pikes Peak Marathon 145 21 1 F50-54 47 Kimberly M Greer F 51 06:02:53 Larkspur CO
08/19/2012 Pikes Peak Marathon 146 125 9 M50-54 259 Rodger D Greer M 51 06:02:54 Larkspur CO
08/19/2012 Pikes Peak Marathon 147 126 31 M35-39 218 Dillon Harder M 39 06:06:11 Monument CO
08/19/2012 Pikes Peak Marathon 148 127 23 M30-34 124 Jim Webb M 32 06:07:07 Chicago IL
08/19/2012 Pikes Peak Marathon 149 128 32 M35-39 168 Lucas Ketzer M 35 06:07:08 Thornton CO
08/19/2012 Pikes Peak Marathon 150 129 7 M45-49 396 Timothy S Gore M 45 06:07:09 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 151 22 6 F35-39 478 Janie Z Hayes F 39 06:07:23 Washington DC
08/19/2012 Pikes Peak Marathon 152 23 4 F30-34 188 Heather K North F 33 06:07:31 Louisville CO
08/19/2012 Pikes Peak Marathon 153 130 28 M40-44 406 Matthew Kolz M 41 06:07:34 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 154 131 24 M30-34 243 Justin J Parafiniuk M 32 06:07:45 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 155 24 4 F40-44 46 Debra L Bibb F 44 06:08:27 Florissant CO
08/19/2012 Pikes Peak Marathon 156 132 29 M40-44 443 Ramsey P Baker M 41 06:08:46 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 157 133 10 M50-54 360 Gary A Eldridge M 51 06:08:48 San Jose CA
08/19/2012 Pikes Peak Marathon 158 134 33 M35-39 319 Peter McDermott M 38 06:08:49 Englewood CO
08/19/2012 Pikes Peak Marathon 159 25 7 F35-39 45 Jean E Hinkle F 39 06:09:15 Fowler CO
08/19/2012 Pikes Peak Marathon 160 135 1 M60-64 374 Harry W Ladewig M 61 06:09:48 Englewood CO
08/19/2012 Pikes Peak Marathon 161 136 24 M25-29 667 Greg Bargo M 29 06:10:02 Fort Worth TX
08/19/2012 Pikes Peak Marathon 162 137 30 M40-44 250 Travis E Trampe M 40 06:10:21 Fort Collins CO
08/19/2012 Pikes Peak Marathon 163 138 31 M40-44 204 Robert Kohl M 40 06:10:22 Blaine MN
08/19/2012 Pikes Peak Marathon 164 26 1 F55-59 48 Deanna L McLaughlin F 56 06:10:29 Salt Lake City UT
08/19/2012 Pikes Peak Marathon 165 139 4 M55-59 265 Jerry T Mauney M 58 06:10:29 Gunnison CO
08/19/2012 Pikes Peak Marathon 166 140 25 M30-34 289 Brad Batig M 31 06:10:44 Manvel TX
08/19/2012 Pikes Peak Marathon 167 141 11 M50-54 200 Bruce Westerhoff M 51 06:11:33 Saint Charles IL
08/19/2012 Pikes Peak Marathon 168 142 8 M45-49 219 Nels M Hendrickson M 46 06:12:05 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 169 143 26 M30-34 482 Zach Jones M 30 06:12:45 Wichita KS
08/19/2012 Pikes Peak Marathon 170 144 25 M25-29 363 Markus Moeder-Chandler M 27 06:12:57 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 171 145 12 M50-54 448 Karl W Mickelson M 51 06:13:09 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 172 27 2 F50-54 451 Diane R Wright F 50 06:13:14 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 173 146 13 M50-54 282 Daniel E Mutek M 51 06:13:18 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 174 147 32 M40-44 281 Darren A Muse M 41 06:13:26 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 175 148 33 M40-44 326 Ricky Olczyk M 42 06:13:31 Edmonton CA
08/19/2012 Pikes Peak Marathon 176 149 14 M50-54 642 Jimmy Bisese M 50 06:13:42 Washington DC
08/19/2012 Pikes Peak Marathon 177 150 34 M40-44 473 Steve Clemons M 43 06:13:46 Kailua HI
08/19/2012 Pikes Peak Marathon 178 151 27 M30-34 220 Oscar Hernandez M 33 06:13:53 Queretaro ME
08/19/2012 Pikes Peak Marathon 179 28 5 F30-34 402 Alison Hilger F 34 06:14:20 Boulder CO
08/19/2012 Pikes Peak Marathon 180 29 4 F25-29 416 Stacey A Mulligan F 28 06:14:28 Denver CO
08/19/2012 Pikes Peak Marathon 181 152 15 M50-54 474 Bill L Coffelt M 52 06:14:36 Fort Smith AR
08/19/2012 Pikes Peak Marathon 182 153 35 M40-44 400 Michael J Hemsworth M 43 06:14:53 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 183 154 9 M45-49 339 Anthony Tarantino M 47 06:15:02 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 184 155 4 M20-24 926 Ryan Richmond M 23 06:15:33 Victorville CA
08/19/2012 Pikes Peak Marathon 185 156 5 M55-59 334 Daniel R Staight M 58 06:16:19 Casper WY
08/19/2012 Pikes Peak Marathon 186 157 36 M40-44 479 Victor Ierulli M 43 06:16:23 Tomahawk WI
08/19/2012 Pikes Peak Marathon 187 30 6 F30-34 835 Alina R Rice F 32 06:16:34 Enterprise OR
08/19/2012 Pikes Peak Marathon 188 158 34 M35-39 192 B.J. Sellers M 35 06:17:19 Lake Mary FL
08/19/2012 Pikes Peak Marathon 189 159 37 M40-44 386 Scott Bubier M 40 06:17:21 Highlands Ranch CO
08/19/2012 Pikes Peak Marathon 190 160 38 M40-44 387 Cenk Caliskan M 40 06:17:40 Provo UT
08/19/2012 Pikes Peak Marathon 191 161 26 M25-29 328 Dennis Polmateer M 29 06:17:48 Aurora CO
08/19/2012 Pikes Peak Marathon 192 162 2 M60-64 302 Michael J Fields M 62 06:19:44 Garland TX
08/19/2012 Pikes Peak Marathon 193 163 35 M35-39 198 Blaine H Miller M 39 06:19:55 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 194 164 10 M45-49 231 Mark A Precious M 46 06:20:02 Larkspur CO
08/19/2012 Pikes Peak Marathon 195 165 1 M65-69 740 Ray Eck M 65 06:20:14 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 196 166 36 M35-39 421 Edward Plante M 35 06:20:25 Hoboken NJ
08/19/2012 Pikes Peak Marathon 197 31 7 F30-34 19 Meghan Cogswell F 33 06:20:27 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 198 167 37 M35-39 158 Andrew W Carlson M 38 06:21:06 Lakeville MN
08/19/2012 Pikes Peak Marathon 199 168 6 M55-59 104 Jeff Rode M 57 06:21:16 Powell WY
08/19/2012 Pikes Peak Marathon 200 32 8 F30-34 261 Andrea Hill F 34 06:21:33 Boulder CO
08/19/2012 Pikes Peak Marathon 201 33 9 F30-34 859 Darla Bowen F 32 06:21:35 Monument CO
08/19/2012 Pikes Peak Marathon 202 169 39 M40-44 280 Mike S Wilkinson M 40 06:21:41 Aurora CO
08/19/2012 Pikes Peak Marathon 203 170 7 M55-59 166 Mark R Helmus M 58 06:21:53 Davis CA
08/19/2012 Pikes Peak Marathon 204 34 4 F45-49 419 Janet M Park F 49 06:22:14 Durango CO
08/19/2012 Pikes Peak Marathon 205 171 40 M40-44 351 Mike J Porter M 43 06:23:03 Centennial CO
08/19/2012 Pikes Peak Marathon 206 172 27 M25-29 225 Lance Miller M 27 06:24:25 Tulsa OK
08/19/2012 Pikes Peak Marathon 207 173 41 M40-44 385 Jeff K Blixt M 41 06:24:29 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 208 35 10 F30-34 254 Diana V Adair F 34 06:24:38 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 209 174 38 M35-39 287 Nathan L Van Dyne M 36 06:24:40 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 210 175 28 M25-29 367 Erik Sorensen M 29 06:25:03 Minneapolis MN
08/19/2012 Pikes Peak Marathon 211 176 29 M25-29 227 Jeff Musick M 25 06:25:15 Akron OH
08/19/2012 Pikes Peak Marathon 212 177 3 M60-64 399 David R Haney M 60 06:25:54 Black Forest CO
08/19/2012 Pikes Peak Marathon 213 178 11 M45-49 692 Darren Stanford M 46 06:26:00 Clinton TN
08/19/2012 Pikes Peak Marathon 214 179 16 M50-54 512 Rick A Wells M 50 06:26:02 Austin TX
08/19/2012 Pikes Peak Marathon 215 36 5 F40-44 365 Kerry A Page F 44 06:26:05 Monument CO
08/19/2012 Pikes Peak Marathon 216 180 30 M25-29 671 Brooks Rahmer M 27 06:26:08 San Francisco CA
08/19/2012 Pikes Peak Marathon 217 181 42 M40-44 278 Sean W Ahern M 44 06:26:40 Lees Summit MO
08/19/2012 Pikes Peak Marathon 218 37 5 F25-29 725 Stephanie M Abram F 25 06:26:51 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 219 182 31 M25-29 494 Matthew D Scarborough M 27 06:26:58 Santa Fe NM
08/19/2012 Pikes Peak Marathon 220 183 12 M45-49 648 Christopher Davis M 45 06:27:19 Minnetonka MN
08/19/2012 Pikes Peak Marathon 221 184 17 M50-54 156 Blake Briggs M 53 06:27:26 Greenwood IN
08/19/2012 Pikes Peak Marathon 222 185 39 M35-39 484 Liam Keane M 39 06:27:48 Apex NC
08/19/2012 Pikes Peak Marathon 223 186 32 M25-29 606 James M Mengers M 28 06:27:59 Mustang OK
08/19/2012 Pikes Peak Marathon 224 187 43 M40-44 293 Bradford D Box M 43 06:28:13 Jackson TN
08/19/2012 Pikes Peak Marathon 225 188 18 M50-54 253 Dean Casady M 54 06:28:17 Rogersville MO
08/19/2012 Pikes Peak Marathon 226 189 13 M45-49 197 Michael P McGinn M 45 06:28:22 Round Rock TX
08/19/2012 Pikes Peak Marathon 227 38 3 F50-54 496 Kyra Shimizu F 51 06:28:22 Superior CO
08/19/2012 Pikes Peak Marathon 228 190 44 M40-44 461 Michael B Rogers M 41 06:28:39 Highlands Ranch CO
08/19/2012 Pikes Peak Marathon 229 191 14 M45-49 214 Brian M Bibb M 48 06:29:19 Florissant CO
08/19/2012 Pikes Peak Marathon 230 192 40 M35-39 249 Seth Shiver M 36 06:29:42 Mansfield TX
08/19/2012 Pikes Peak Marathon 231 193 8 M55-59 417 James J O'Donnell M 56 06:30:27 Littleton CO
08/19/2012 Pikes Peak Marathon 232 39 4 F50-54 285 Tracey T Anderson F 50 06:30:56 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 233 40 8 F35-39 658 Karin L Lundin F 37 06:31:03 Colorado Spgs CO
08/19/2012 Pikes Peak Marathon 234 194 15 M45-49 371 James Benton M 47 06:31:28 Bonham TX
