Buy GoPro HERO Camera at GoPro.com

Displaying all results on file for: 11/2014 YMCA Turkey Trot

Date of Race Race Name Overall Position Gender Position Age Group Position Age Group Bib Number First Name Last Name Gender Age Time City State
11/27/2014 YMCA Turkey Trot 1 1 1 MOverall 0 Patrick Rizzo M 0 0:15:38
11/27/2014 YMCA Turkey Trot 2 2 2 MOverall 0 Carl Arnold III M 0 0:15:46
11/27/2014 YMCA Turkey Trot 3 3 3 MOverall 0 Taylor Farnsworth M 0 0:16:02
11/27/2014 YMCA Turkey Trot 4 4 1 M25-29 0 Kenny Foster M 0 0:16:13
11/27/2014 YMCA Turkey Trot 5 5 1 M30-34 0 Adam Rich M 0 0:16:22
11/27/2014 YMCA Turkey Trot 6 6 1 M15-19 0 Grant Golligan M 0 0:16:52
11/27/2014 YMCA Turkey Trot 7 7 2 M25-29 0 Garrett Cichowitz M 0 0:17:01
11/27/2014 YMCA Turkey Trot 8 8 1 M20-24 0 Nick Baca M 0 0:17:05
11/27/2014 YMCA Turkey Trot 9 9 2 M15-19 0 Tanner Norman M 0 0:17:10
11/27/2014 YMCA Turkey Trot 10 10 3 M15-19 0 James Jones M 0 0:17:13
11/27/2014 YMCA Turkey Trot 11 11 1 M40-44 0 Cj Hitz M 0 0:17:42
11/27/2014 YMCA Turkey Trot 12 12 4 M15-19 0 Mitchell Shaw M 0 0:17:49
11/27/2014 YMCA Turkey Trot 13 13 5 M15-19 0 Canaan Lamberth M 0 0:17:50
11/27/2014 YMCA Turkey Trot 14 14 3 M25-29 0 Nathan Truex M 0 0:17:51
11/27/2014 YMCA Turkey Trot 15 15 2 M20-24 0 William Edwards M 0 0:17:58
11/27/2014 YMCA Turkey Trot 16 16 2 M40-44 0 Toby Lefere M 0 0:18:01
11/27/2014 YMCA Turkey Trot 17 17 6 M15-19 0 Jacob Paterno M 0 0:18:04
11/27/2014 YMCA Turkey Trot 18 18 7 M15-19 0 Miles Hatton M 0 0:18:05
11/27/2014 YMCA Turkey Trot 19 19 8 M15-19 0 Michael Janzer M 0 0:18:06
11/27/2014 YMCA Turkey Trot 20 20 3 M20-24 0 Ted Schuttz M 0 0:18:10
11/27/2014 YMCA Turkey Trot 21 21 4 M20-24 0 Travis Chapman M 0 0:18:13
11/27/2014 YMCA Turkey Trot 22 22 5 M20-24 0 Daniel Wells M 0 0:18:20
11/27/2014 YMCA Turkey Trot 23 23 3 M40-44 0 Seef Leroux M 0 0:18:24
11/27/2014 YMCA Turkey Trot 24 24 1 M41893 0 Erik Leroux M 0 0:18:25
11/27/2014 YMCA Turkey Trot 25 25 1 M35-39 0 Nathan McCrary M 0 0:18:27
11/27/2014 YMCA Turkey Trot 26 26 9 M15-19 0 Dominic Walker M 0 0:18:28
11/27/2014 YMCA Turkey Trot 27 27 1 M45-49 0 Neal Oseland M 0 0:18:30
11/27/2014 YMCA Turkey Trot 28 28 4 M40-44 0 Gerald Romero M 0 0:18:35
11/27/2014 YMCA Turkey Trot 29 29 2 M35-39 0 Jon Teisher M 0 0:18:42
11/27/2014 YMCA Turkey Trot 30 30 10 M15-19 0 Mickey Sarafin M 0 0:18:42
11/27/2014 YMCA Turkey Trot 31 31 1 M41987 0 Ryan Matson M 0 0:18:42
11/27/2014 YMCA Turkey Trot 32 32 4 M25-29 0 Ryan Hackett M 0 0:18:44
11/27/2014 YMCA Turkey Trot 33 33 3 M35-39 0 Travis Tabares M 0 0:18:45
11/27/2014 YMCA Turkey Trot 34 34 6 M20-24 0 Jason Burbach M 0 0:18:47
11/27/2014 YMCA Turkey Trot 35 35 2 M41987 0 Calvin Banta M 0 0:18:50
11/27/2014 YMCA Turkey Trot 36 36 2 M45-49 0 Brett Wilson M 0 0:18:53
11/27/2014 YMCA Turkey Trot 37 37 11 M15-19 0 Kameron Moronese M 0 0:18:54
11/27/2014 YMCA Turkey Trot 38 38 12 M15-19 0 Slade Kelling M 0 0:18:56
11/27/2014 YMCA Turkey Trot 39 39 13 M15-19 0 Will Boswell M 0 0:18:59
11/27/2014 YMCA Turkey Trot 40 40 4 M35-39 0 Jason Toth M 0 0:19:01
11/27/2014 YMCA Turkey Trot 41 1 1 FOverall 0 Alexis Wilbert F 0 0:19:04
11/27/2014 YMCA Turkey Trot 42 41 5 M35-39 0 Patrick Lynch M 0 0:19:07
11/27/2014 YMCA Turkey Trot 43 42 3 M41987 0 Cole Munoz M 0 0:19:13
11/27/2014 YMCA Turkey Trot 44 43 14 M15-19 0 Daniel Watts M 0 0:19:14
11/27/2014 YMCA Turkey Trot 45 44 15 M15-19 0 Nathan Gipprich M 0 0:19:15
11/27/2014 YMCA Turkey Trot 46 45 4 M41987 0 Noah Trautner M 0 0:19:16
11/27/2014 YMCA Turkey Trot 47 46 6 M35-39 0 Max Seminario M 0 0:19:22
11/27/2014 YMCA Turkey Trot 48 47 7 M35-39 0 Steve Hackworth M 0 0:19:23
11/27/2014 YMCA Turkey Trot 49 48 7 M20-24 0 Sam Benecke M 0 0:19:23
11/27/2014 YMCA Turkey Trot 50 49 2 M30-34 0 Benjamin Thomas M 0 0:19:24
11/27/2014 YMCA Turkey Trot 51 50 8 M20-24 0 Austin Alexander M 0 0:19:25
11/27/2014 YMCA Turkey Trot 52 51 9 M20-24 0 Jack Benecke M 0 0:19:26
11/27/2014 YMCA Turkey Trot 53 52 16 M15-19 0 Nick Lehmann M 0 0:19:29
11/27/2014 YMCA Turkey Trot 54 53 5 M40-44 0 Jay Watts M 0 0:19:32
11/27/2014 YMCA Turkey Trot 55 54 3 M30-34 0 Patrick Lucas M 0 0:19:33
11/27/2014 YMCA Turkey Trot 56 55 4 M30-34 0 Alexandra Venzor M 0 0:19:33
11/27/2014 YMCA Turkey Trot 57 56 8 M35-39 0 Patrick Barrett M 0 0:19:35
11/27/2014 YMCA Turkey Trot 58 2 2 FOverall 0 Kaleigh Kroeker F 0 0:19:36
11/27/2014 YMCA Turkey Trot 59 57 10 M20-24 0 Andrew Darress M 0 0:19:37
11/27/2014 YMCA Turkey Trot 60 3 3 FOverall 0 Adrian Neal F 0 0:19:38
11/27/2014 YMCA Turkey Trot 61 58 1 M50-54 0 Chris Reed M 0 0:19:40
11/27/2014 YMCA Turkey Trot 62 59 3 M45-49 0 David Fielder M 0 0:19:43
11/27/2014 YMCA Turkey Trot 63 60 5 M30-34 0 Eric Mergens M 0 0:19:46
11/27/2014 YMCA Turkey Trot 64 61 17 M15-19 0 Awet Beraki M 0 0:19:48
11/27/2014 YMCA Turkey Trot 65 62 6 M30-34 0 Mark Burnham M 0 0:19:51
11/27/2014 YMCA Turkey Trot 66 63 4 M45-49 0 Doug Forsyth M 0 0:19:56
11/27/2014 YMCA Turkey Trot 67 64 18 M15-19 0 Brandon Pappas M 0 0:20:09
11/27/2014 YMCA Turkey Trot 68 4 1 F15-19 0 Natalie Kalin F 0 0:20:10
11/27/2014 YMCA Turkey Trot 69 65 7 M30-34 0 James Kovacs M 0 0:20:10
11/27/2014 YMCA Turkey Trot 70 66 5 M41987 0 Mason Norman M 0 0:20:10
11/27/2014 YMCA Turkey Trot 71 67 5 M25-29 0 Jonathan Clark M 0 0:20:11
11/27/2014 YMCA Turkey Trot 72 68 8 M30-34 0 Scott Harrison M 0 0:20:13
11/27/2014 YMCA Turkey Trot 73 69 9 M30-34 0 Erik Nelson M 0 0:20:14
11/27/2014 YMCA Turkey Trot 74 5 1 F25-29 0 Emily Fischer F 0 0:20:15
11/27/2014 YMCA Turkey Trot 75 6 1 F50-54 0 Sheila Geere F 0 0:20:18
11/27/2014 YMCA Turkey Trot 76 70 6 M40-44 0 Bryan Beiner M 0 0:20:22
11/27/2014 YMCA Turkey Trot 77 71 11 M20-24 0 Trenton Thielfoldt M 0 0:20:24
11/27/2014 YMCA Turkey Trot 78 72 6 M25-29 0 Jeremy George M 0 0:20:26
11/27/2014 YMCA Turkey Trot 79 73 10 M30-34 0 Patrick Vigil M 0 0:20:27
11/27/2014 YMCA Turkey Trot 80 74 12 M20-24 0 Gregory Schollmeir M 0 0:20:28
11/27/2014 YMCA Turkey Trot 81 75 13 M20-24 0 Miguel Sanchez M 0 0:20:28
11/27/2014 YMCA Turkey Trot 82 76 14 M20-24 0 Joey Clark M 0 0:20:31
11/27/2014 YMCA Turkey Trot 83 77 2 M50-54 0 Lile Budden M 0 0:20:31
11/27/2014 YMCA Turkey Trot 84 78 5 M45-49 0 Tim Berry M 0 0:20:32
11/27/2014 YMCA Turkey Trot 85 79 11 M30-34 0 Shaun Kennedy M 0 0:20:33
11/27/2014 YMCA Turkey Trot 86 80 19 M15-19 0 John Kater M 0 0:20:34
11/27/2014 YMCA Turkey Trot 87 81 9 M35-39 0 Steven Rocks M 0 0:20:36
11/27/2014 YMCA Turkey Trot 88 82 10 M35-39 0 Adam Wade M 0 0:20:37
11/27/2014 YMCA Turkey Trot 89 7 1 F35-39 0 Wendy Stalnaker F 0 0:20:38
11/27/2014 YMCA Turkey Trot 90 8 2 F15-19 0 Sarah Bassett F 0 0:20:39
11/27/2014 YMCA Turkey Trot 91 83 7 M25-29 0 Bobby Tillman M 0 0:20:40
11/27/2014 YMCA Turkey Trot 92 84 6 M41987 0 Maxx Seminario M 0 0:20:42
11/27/2014 YMCA Turkey Trot 93 9 1 F30-34 0 Kierann Toth F 0 0:20:46
11/27/2014 YMCA Turkey Trot 94 85 8 M25-29 0 Derrick Troyer M 0 0:20:47
11/27/2014 YMCA Turkey Trot 95 86 20 M15-19 0 Colson Skur M 0 0:20:47
11/27/2014 YMCA Turkey Trot 96 87 6 M45-49 0 Michael McGann M 0 0:20:50
11/27/2014 YMCA Turkey Trot 97 88 15 M20-24 0 David Walden M 0 0:20:50
11/27/2014 YMCA Turkey Trot 98 89 12 M30-34 0 Brian Lewis M 0 0:20:51
11/27/2014 YMCA Turkey Trot 99 10 1 F41987 0 Carly Nicholson F 0 0:20:56
11/27/2014 YMCA Turkey Trot 100 90 9 M25-29 0 Isaac Goff M 0 0:20:59
11/27/2014 YMCA Turkey Trot 101 11 3 F15-19 0 Kayli Tabares F 0 0:21:00
11/27/2014 YMCA Turkey Trot 102 91 21 M15-19 0 Michael Reinert M 0 0:21:01
11/27/2014 YMCA Turkey Trot 103 92 7 M41987 0 Jack Hartstein M 0 0:21:01
11/27/2014 YMCA Turkey Trot 104 12 4 F15-19 0 Lexi Harrison F 0 0:21:01
11/27/2014 YMCA Turkey Trot 105 93 7 M45-49 0 Brian Vitulli M 0 0:21:02
11/27/2014 YMCA Turkey Trot 106 94 10 M25-29 0 Morgan Remillard M 0 0:21:05
11/27/2014 YMCA Turkey Trot 107 13 5 F15-19 0 Megan Percy F 0 0:21:06
11/27/2014 YMCA Turkey Trot 108 95 22 M15-19 0 Drew Vidano M 0 0:21:07
11/27/2014 YMCA Turkey Trot 109 14 2 F35-39 0 Emily Dugan F 0 0:21:10
11/27/2014 YMCA Turkey Trot 110 96 8 M41987 0 Ian Rainsberger M 0 0:21:11
11/27/2014 YMCA Turkey Trot 111 97 3 M50-54 0 Rick Shoulberg M 0 0:21:11
11/27/2014 YMCA Turkey Trot 112 15 3 F35-39 0 Halcy Driskell F 0 0:21:13
11/27/2014 YMCA Turkey Trot 113 98 23 M15-19 0 Nick Francis M 0 0:21:15
11/27/2014 YMCA Turkey Trot 114 99 2 M41893 0 David Ahnfeldt M 0 0:21:21
11/27/2014 YMCA Turkey Trot 115 100 24 M15-19 0 Jack Icke M 0 0:21:23
11/27/2014 YMCA Turkey Trot 116 101 11 M25-29 0 Matthew Abell M 0 0:21:23
11/27/2014 YMCA Turkey Trot 117 102 8 M45-49 0 Barry Schneiderman M 0 0:21:24
11/27/2014 YMCA Turkey Trot 118 103 16 M20-24 0 Jordan Huff M 0 0:21:27
11/27/2014 YMCA Turkey Trot 119 104 13 M30-34 0 Austin Harris M 0 0:21:28
11/27/2014 YMCA Turkey Trot 120 16 6 F15-19 0 Courtney Ginggs F 0 0:21:28
11/27/2014 YMCA Turkey Trot 121 17 2 F41987 0 Paige Embaugh F 0 0:21:28
11/27/2014 YMCA Turkey Trot 122 105 25 M15-19 0 Casey Griggs M 0 0:21:30
11/27/2014 YMCA Turkey Trot 123 106 26 M15-19 0 Neil Driver M 0 0:21:33
11/27/2014 YMCA Turkey Trot 124 18 7 F15-19 0 Katie Knapp F 0 0:21:33
11/27/2014 YMCA Turkey Trot 125 107 14 M30-34 0 Tom Strandness M 0 0:21:34
11/27/2014 YMCA Turkey Trot 126 108 17 M20-24 0 Eric Kater M 0 0:21:36
11/27/2014 YMCA Turkey Trot 127 19 2 F25-29 0 Christie Foster F 0 0:21:38
11/27/2014 YMCA Turkey Trot 128 109 9 M41987 0 Jake Peters M 0 0:21:39
11/27/2014 YMCA Turkey Trot 129 110 27 M15-19 0 Luke Thurman M 0 0:21:40
11/27/2014 YMCA Turkey Trot 130 20 8 F15-19 0 Kayla Wiitala F 0 0:21:42
11/27/2014 YMCA Turkey Trot 131 111 15 M30-34 0 Phillip Tencick M 0 0:21:42
11/27/2014 YMCA Turkey Trot 132 21 1 F41893 0 Hope Stark F 0 0:21:42
11/27/2014 YMCA Turkey Trot 133 112 9 M45-49 0 Lon Thurman M 0 0:21:43
11/27/2014 YMCA Turkey Trot 134 113 10 M45-49 0 Rodney Gehrett M 0 0:21:43
11/27/2014 YMCA Turkey Trot 135 114 11 M45-49 0 Timothy Middlebrook M 0 0:21:44
11/27/2014 YMCA Turkey Trot 136 115 16 M30-34 0 Kevin Wenger M 0 0:21:44
11/27/2014 YMCA Turkey Trot 137 116 12 M45-49 0 Derek Fullerton M 0 0:21:46
11/27/2014 YMCA Turkey Trot 138 22 3 F41987 0 Grace Abernethy F 0 0:21:49
11/27/2014 YMCA Turkey Trot 139 117 7 M40-44 0 Dale Filsell M 0 0:21:49
11/27/2014 YMCA Turkey Trot 140 118 28 M15-19 0 Sam Raphael M 0 0:21:54
11/27/2014 YMCA Turkey Trot 141 119 13 M45-49 0 Stephen Smith M 0 0:21:56
11/27/2014 YMCA Turkey Trot 142 23 9 F15-19 0 Caroline Robbins F 0 0:21:56
11/27/2014 YMCA Turkey Trot 143 120 17 M30-34 0 Trent Claypool M 0 0:21:57
11/27/2014 YMCA Turkey Trot 144 121 29 M15-19 0 Tyler Wilcox M 0 0:21:57
11/27/2014 YMCA Turkey Trot 145 122 30 M15-19 0 Kyle Personett M 0 0:21:58
11/27/2014 YMCA Turkey Trot 146 123 14 M45-49 0 Kevin Kennedy M 0 0:22:00
11/27/2014 YMCA Turkey Trot 147 24 3 F25-29 0 Molly Wigand F 0 0:22:01
11/27/2014 YMCA Turkey Trot 148 124 8 M40-44 0 Terrence Johnson M 0 0:22:01
11/27/2014 YMCA Turkey Trot 149 125 9 M40-44 0 Carl Dionese M 0 0:22:01
11/27/2014 YMCA Turkey Trot 150 126 31 M15-19 0 William Derrick M 0 0:22:03
11/27/2014 YMCA Turkey Trot 151 127 10 M41987 0 Tatum Miller M 0 0:22:03
11/27/2014 YMCA Turkey Trot 152 128 18 M20-24 0 Michael Petherick M 0 0:22:04
11/27/2014 YMCA Turkey Trot 153 129 18 M30-34 0 Travis Kennedy M 0 0:22:05
11/27/2014 YMCA Turkey Trot 154 130 4 M50-54 0 Brad Curtis M 0 0:22:05
11/27/2014 YMCA Turkey Trot 155 25 4 F35-39 0 Christina Miner F 0 0:22:09
11/27/2014 YMCA Turkey Trot 156 131 32 M15-19 0 Spencer Lavalley M 0 0:22:11
11/27/2014 YMCA Turkey Trot 157 132 10 M40-44 0 Fred Faithful M 0 0:22:12
11/27/2014 YMCA Turkey Trot 158 133 15 M45-49 0 Rick Ross M 0 0:22:12
11/27/2014 YMCA Turkey Trot 159 134 11 M40-44 0 Chris Roberts M 0 0:22:14
11/27/2014 YMCA Turkey Trot 160 135 19 M30-34 0 Brad Hartmann M 0 0:22:14
11/27/2014 YMCA Turkey Trot 161 136 1 M41647 0 Matthew Edwards M 0 0:22:14
11/27/2014 YMCA Turkey Trot 162 137 33 M15-19 0 Eddie Barker M 0 0:22:14
11/27/2014 YMCA Turkey Trot 163 138 12 M25-29 0 Christopher Mellott M 0 0:22:16
11/27/2014 YMCA Turkey Trot 164 139 13 M25-29 0 Keenan Arodek M 0 0:22:17
11/27/2014 YMCA Turkey Trot 165 26 2 F50-54 0 Nancy Hobbs F 0 0:22:18
11/27/2014 YMCA Turkey Trot 166 27 2 F30-34 0 Tiffany Blair F 0 0:22:19
11/27/2014 YMCA Turkey Trot 167 140 20 M30-34 0 Erik Fisher M 0 0:22:19
11/27/2014 YMCA Turkey Trot 168 28 4 F25-29 0 Kristin Jenkins F 0 0:22:20
11/27/2014 YMCA Turkey Trot 169 141 19 M20-24 0 Brody Keiley M 0 0:22:23
11/27/2014 YMCA Turkey Trot 170 142 20 M20-24 0 Jacob Smelker M 0 0:22:24
11/27/2014 YMCA Turkey Trot 171 29 10 F15-19 0 Amanda Eubanks F 0 0:22:24
11/27/2014 YMCA Turkey Trot 172 30 1 F20-24 0 Elyse Crimm F 0 0:22:25
11/27/2014 YMCA Turkey Trot 173 143 34 M15-19 0 Ryan Walden M 0 0:22:26
11/27/2014 YMCA Turkey Trot 174 144 11 M35-39 0 Justin Bennett M 0 0:22:26
11/27/2014 YMCA Turkey Trot 175 145 21 M20-24 0 Regan Cruz M 0 0:22:27
11/27/2014 YMCA Turkey Trot 176 146 12 M40-44 0 Joseph Gowen M 0 0:22:29
11/27/2014 YMCA Turkey Trot 177 147 21 M30-34 0 Jason Blair M 0 0:22:31
11/27/2014 YMCA Turkey Trot 178 31 5 F25-29 0 Amanda Horner F 0 0:22:31
11/27/2014 YMCA Turkey Trot 179 148 22 M30-34 0 Tosh Grebenik M 0 0:22:31
11/27/2014 YMCA Turkey Trot 180 149 22 M20-24 0 Kyle Ross M 0 0:22:32
11/27/2014 YMCA Turkey Trot 181 150 23 M20-24 0 Garrett Dietz M 0 0:22:33
11/27/2014 YMCA Turkey Trot 182 151 16 M45-49 0 John Burroughs M 0 0:22:35
11/27/2014 YMCA Turkey Trot 183 152 1 M55-59 0 Eric Owings M 0 0:22:35
11/27/2014 YMCA Turkey Trot 184 153 2 M55-59 0 Carl Schueler M 0 0:22:36
11/27/2014 YMCA Turkey Trot 185 154 35 M15-19 0 Curtis Robbins M 0 0:22:36
11/27/2014 YMCA Turkey Trot 186 155 13 M40-44 0 Gregory Krems M 0 0:22:37
11/27/2014 YMCA Turkey Trot 187 156 5 M50-54 0 Jeff Baker M 0 0:22:37
11/27/2014 YMCA Turkey Trot 188 157 23 M30-34 0 Andrew Wotton M 0 0:22:37
11/27/2014 YMCA Turkey Trot 189 158 24 M20-24 0 Kevin McClernand M 0 0:22:38
11/27/2014 YMCA Turkey Trot 190 159 1 M60-64 0 Eric Thomas M 0 0:22:40
11/27/2014 YMCA Turkey Trot 191 32 1 F45-49 0 Audrey Hall F 0 0:22:43
11/27/2014 YMCA Turkey Trot 192 160 14 M40-44 0 Jayson Graves M 0 0:22:46
11/27/2014 YMCA Turkey Trot 193 161 36 M15-19 0 Michael Lachocki M 0 0:22:46
11/27/2014 YMCA Turkey Trot 194 162 25 M20-24 0 Jeremy Peterson M 0 0:22:46
11/27/2014 YMCA Turkey Trot 195 163 6 M50-54 0 Mark Martinez M 0 0:22:46
11/27/2014 YMCA Turkey Trot 196 164 2 M60-64 0 Mark Weeks M 0 0:22:48
11/27/2014 YMCA Turkey Trot 197 165 14 M25-29 0 Matthew Mitchell M 0 0:22:49
11/27/2014 YMCA Turkey Trot 198 166 17 M45-49 0 Troy Rappold M 0 0:22:50
11/27/2014 YMCA Turkey Trot 199 167 18 M45-49 0 Chris Jacob M 0 0:22:50
11/27/2014 YMCA Turkey Trot 200 33 1 F40-44 0 Kelli Neely F 0 0:22:50
11/27/2014 YMCA Turkey Trot 201 168 3 M55-59 0 Leighton Logue M 0 0:22:50
11/27/2014 YMCA Turkey Trot 202 169 1 M0-0 0 Alec Chai M 0 0:22:51
11/27/2014 YMCA Turkey Trot 203 34 6 F25-29 0 Jeanine Foley F 0 0:22:52
11/27/2014 YMCA Turkey Trot 204 170 15 M40-44 0 Lee Linnenburger M 0 0:22:53
11/27/2014 YMCA Turkey Trot 205 171 19 M45-49 0 Stephen Slade M 0 0:22:53
11/27/2014 YMCA Turkey Trot 206 172 16 M40-44 0 Pete Herwig M 0 0:22:54
11/27/2014 YMCA Turkey Trot 207 173 3 M41893 0 Seth Busche M 0 0:22:55
11/27/2014 YMCA Turkey Trot 208 174 24 M30-34 0 Brighton Eagar M 0 0:22:55
11/27/2014 YMCA Turkey Trot 209 175 37 M15-19 0 Jonathan Hammerstrom M 0 0:22:55
11/27/2014 YMCA Turkey Trot 210 176 3 M60-64 0 Richard Park M 0 0:22:57
11/27/2014 YMCA Turkey Trot 211 177 38 M15-19 0 Taylor Dugger M 0 0:22:58
11/27/2014 YMCA Turkey Trot 212 35 5 F35-39 0 Heather Keeton F 0 0:22:58
11/27/2014 YMCA Turkey Trot 213 36 4 F41987 0 Grace Ellis F 0 0:22:58
11/27/2014 YMCA Turkey Trot 214 37 1 F60-64 0 Peggy Hartmann F 0 0:22:59
11/27/2014 YMCA Turkey Trot 215 178 4 M41893 0 Cody Heyler M 0 0:22:59
11/27/2014 YMCA Turkey Trot 216 179 15 M25-29 0 Kerry Hilsabeck M 0 0:23:00
11/27/2014 YMCA Turkey Trot 217 38 6 F35-39 0 Evelyn Good F 0 0:23:00
11/27/2014 YMCA Turkey Trot 218 180 17 M40-44 0 Bret Stewart M 0 0:23:01
11/27/2014 YMCA Turkey Trot 219 39 7 F35-39 0 Brianne Pierson F 0 0:23:01
11/27/2014 YMCA Turkey Trot 220 40 11 F15-19 0 Erin Percy F 0 0:23:01
11/27/2014 YMCA Turkey Trot 221 41 2 F45-49 0 Kelly Miller F 0 0:23:02
11/27/2014 YMCA Turkey Trot 222 181 26 M20-24 0 Michael Eggert M 0 0:23:03
11/27/2014 YMCA Turkey Trot 223 182 16 M25-29 0 Alex Milgroom M 0 0:23:03
11/27/2014 YMCA Turkey Trot 224 42 7 F25-29 0 Rachael Fischer F 0 0:23:03
11/27/2014 YMCA Turkey Trot 225 183 17 M25-29 0 Aaron Blore M 0 0:23:05
11/27/2014 YMCA Turkey Trot 226 184 18 M25-29 0 Shawn Hansen M 0 0:23:07
11/27/2014 YMCA Turkey Trot 227 43 2 F20-24 0 Adrienne Jordan F 0 0:23:08
11/27/2014 YMCA Turkey Trot 228 185 5 M41893 0 Sawyer Wilson M 0 0:23:08
11/27/2014 YMCA Turkey Trot 229 186 6 M41893 0 Andrew Merrell M 0 0:23:08
11/27/2014 YMCA Turkey Trot 230 44 3 F20-24 0 Gloria Arodek F 0 0:23:08
11/27/2014 YMCA Turkey Trot 231 187 19 M25-29 0 Carl Petersen M 0 0:23:09
11/27/2014 YMCA Turkey Trot 232 188 27 M20-24 0 Jeremy Graf M 0 0:23:09
11/27/2014 YMCA Turkey Trot 233 189 39 M15-19 0 Peyton Skur M 0 0:23:10
11/27/2014 YMCA Turkey Trot 234 190 40 M15-19 0 Phillip Hilt M 0 0:23:10
11/27/2014 YMCA Turkey Trot 235 191 20 M45-49 0 Myron Not Legible M 0 0:23:10
11/27/2014 YMCA Turkey Trot 236 45 8 F25-29 0 Kelsey Barry F 0 0:23:10
11/27/2014 YMCA Turkey Trot 237 192 12 M35-39 0 Mike East M 0 0:23:11
11/27/2014 YMCA Turkey Trot 238 193 18 M40-44 0 George Lowe M 0 0:23:11
11/27/2014 YMCA Turkey Trot 239 194 4 M55-59 0 Tom Turkey M 0 0:23:12
11/27/2014 YMCA Turkey Trot 240 195 41 M15-19 0 Tyler Burns M 0 0:23:16
11/27/2014 YMCA Turkey Trot 241 196 25 M30-34 0 Adrian Wilbert M 0 0:23:16
11/27/2014 YMCA Turkey Trot 242 197 19 M40-44 0 Carmen Riehle M 0 0:23:17
11/27/2014 YMCA Turkey Trot 243 46 9 F25-29 0 Susanna Payne F 0 0:23:18
11/27/2014 YMCA Turkey Trot 244 198 21 M45-49 0 Chris Chippindale M 0 0:23:18
11/27/2014 YMCA Turkey Trot 245 199 11 M41987 0 Domyniko Jordan M 0 0:23:18
11/27/2014 YMCA Turkey Trot 246 200 22 M45-49 0 Mark Yarbrough M 0 0:23:19
11/27/2014 YMCA Turkey Trot 247 201 26 M30-34 0 David Schill M 0 0:23:20
11/27/2014 YMCA Turkey Trot 248 202 42 M15-19 0 Stone Carney M 0 0:23:22
11/27/2014 YMCA Turkey Trot 249 47 4 F20-24 0 Hannah Bassett F 0 0:23:22
11/27/2014 YMCA Turkey Trot 250 48 8 F35-39 0 Adrienne Hutchison F 0 0:23:23
11/27/2014 YMCA Turkey Trot 251 203 23 M45-49 0 Dan Daetz M 0 0:23:23
11/27/2014 YMCA Turkey Trot 252 204 20 M40-44 0 Ryan Guiberson M 0 0:23:23
11/27/2014 YMCA Turkey Trot 253 205 28 M20-24 0 Scott Steever M 0 0:23:24
11/27/2014 YMCA Turkey Trot 254 49 2 F41893 0 Loren Linnenburger F 0 0:23:24
11/27/2014 YMCA Turkey Trot 255 206 20 M25-29 0 Brent Erickson M 0 0:23:26
11/27/2014 YMCA Turkey Trot 256 207 43 M15-19 0 Jack Barr M 0 0:23:26
11/27/2014 YMCA Turkey Trot 257 50 3 F30-34 0 Courtney Kennedy F 0 0:23:26
11/27/2014 YMCA Turkey Trot 258 208 13 M35-39 0 Mark Keel M 0 0:23:26
11/27/2014 YMCA Turkey Trot 259 209 44 M15-19 0 Jake Luiten M 0 0:23:29
11/27/2014 YMCA Turkey Trot 260 210 7 M50-54 0 Vincent Rahaman M 0 0:23:29
11/27/2014 YMCA Turkey Trot 261 51 4 F30-34 0 Carrie Bradley F 0 0:23:30
11/27/2014 YMCA Turkey Trot 262 211 45 M15-19 0 Austin Lowder M 0 0:23:30
11/27/2014 YMCA Turkey Trot 263 212 21 M25-29 0 Jim Garofalo M 0 0:23:30
11/27/2014 YMCA Turkey Trot 264 52 3 F41893 0 Francesca Jordan F 0 0:23:31
11/27/2014 YMCA Turkey Trot 265 53 3 F50-54 0 Carol Barker F 0 0:23:32
11/27/2014 YMCA Turkey Trot 266 213 12 M41987 0 Jon Merrell M 0 0:23:34
11/27/2014 YMCA Turkey Trot 267 214 22 M25-29 0 Jeremy Gilbert M 0 0:23:35
11/27/2014 YMCA Turkey Trot 268 215 46 M15-19 0 Joshua Campbell M 0 0:23:37
11/27/2014 YMCA Turkey Trot 269 216 23 M25-29 0 Scott Munroe M 0 0:23:37
11/27/2014 YMCA Turkey Trot 270 54 5 F30-34 0 Sarah Stover F 0 0:23:38
11/27/2014 YMCA Turkey Trot 271 55 12 F15-19 0 Brooke Sveska F 0 0:23:38
11/27/2014 YMCA Turkey Trot 272 56 5 F41987 0 Charlie Schroeder F 0 0:23:38
11/27/2014 YMCA Turkey Trot 273 217 13 M41987 0 Travis Slade M 0 0:23:38
11/27/2014 YMCA Turkey Trot 274 218 8 M50-54 0 David Sparks M 0 0:23:40
11/27/2014 YMCA Turkey Trot 275 219 24 M25-29 0 Tyler Paffett M 0 0:23:40
11/27/2014 YMCA Turkey Trot 276 220 47 M15-19 0 Micah Hayden M 0 0:23:40
